Academic Calendar for Online and Professional Studies
Below is a list of important registration dates specifying when each session begins and closes as well as the last day to add a course, drop a course and withdraw from a course.
Summer 2013 | |
| Session 1 | |
| May | |
| 06 | Classes Begin - Session 1 |
| 13 | Last Day to Add a Course for Credit |
| 20 | Last Day to Drop a Course with a Refund |
| 27 | Memorial Day Holiday (no classes, offices closed) |
| June | |
| 03 | Last Day to Withdraw from a Course with a "W" (no refund) |
| 30 | Session Closes - Session 1 |
| Session 2 | |
| July | |
| 01 | Classes Begin - Session 2 |
| 04 | Independence Day Holiday (no classes, offices closed) |
| 05 | 16 Week Courses Only - Last Day to Withdraw from a Course with a "W" (no refund) |
| 08 | Last Day to Add a Course for Credit |
| 15 | Last Day to Drop a Course with a Refund |
| 29 | Last Day to Withdraw from a Course with a "W" (no refund) |
| August | |
| 25 | Session Closes - Session 2 |
Fall 2013 | |
| Session 1 | |
| September | |
| 02 | Labor Day Holiday (no classes, offices closed) |
| 03 | Classes Begin - Session 1 |
| 10 | Last Day to Add a Course for Credit |
| 17 | Last Day to Drop a Course with a Refund |
| October | |
| 01 | Graduation Application Deadline for December 2013 Graduation |
| 01 | Last Day to Withdraw from a Course with a "W" (no refund) |
| 27 | Session Closes - Session 1 |
| Session 2 | |
| October | |
| 28 | Classes Begin - Session 2 |
| November | |
| 01 | 16 Week Courses Only - Last Day to Withdraw from a Course with a "W" (no refund) |
| 04 | Last Day to Add a Course for Credit |
| 11 | Last Day to Drop a Course with a Refund |
| 25 | Last Day to Withdraw from a Course with a "W" (no refund) |
| Nov 28 - Dec 01 | Thanksgiving Holiday (no classes, offices closed at 12:00 noon on the 27th) |
| December | |
| 02 | Classes Resume, Offices Open |
| 13 | Commencement |
| Dec 20 - Jan 02 | Offices Closed (December 20 – January 2) |
| 22 | Session Closes - Session 2 |
Spring 2014 | |
| Session 1 | |
| December | |
| Dec 23 - Jan 05 | Christmas and New Year's Holiday (no classes) |
| January | |
| 06 | Classes Begin - Session 1 |
| 13 | Last Day to Add a Course for Credit |
| 20 | Martin Luther King Jr. Holiday (no classes, offices closed) |
| 21 | Last Day to Drop a Course with a Refund |
| February | |
| 03 | Graduation Application Deadline for May and August 2014 Graduation |
| 03 | Last Day to Withdraw from a Course with a "W" (no refund) |
| March | |
| 02 | Session Closes - Session 1 |
| Session 2 | |
| March | |
| 03 | Classes Begin - Session 2 |
| 07 | 16 Week Courses Only - Last Day to Withdraw from a Course with a "W" (no refund) |
| 10 | Last Day to Add a Course for Credit |
| 17 | Last Day to Drop a Course with a Refund |
| 31 | Last Day to Withdraw from a Course with a "W" (no refund) |
| April | |
| Apr 17 - Apr 18 | Good Friday Holiday (classes in session, offices close at 12:00 noon on the 17th) |
| 27 | Session Closes - Session 2 |
Summer 2014 | |
| Session 1 | |
| May | |
| 02 | Graduate Commencement |
| 03 | Undergraduate Commencement |
| 05 | Classes Begin - Session 1 |
| 12 | Last Day to Add a Course for Credit |
| 19 | Last Day to Drop a Course with a Refund |
| June | |
| 02 | Last Day to Withdraw from a Course with a "W" (no refund) |
| 29 | Session Closes - Session 1 |
| Session 2 | |
| June | |
| 30 | Classes Begin - Session 2 |
| July | |
| 04 | 16 Week Courses Only - Last Day to Withdraw from a Course with a "W" (no refund) |
| 07 | Last Day to Add a Course for Credit |
| 14 | Last Day to Drop a Course with a Refund |
| 28 | Last Day to Withdraw from a Course with a "W" (no refund) |
| August | |
| 24 | Session Closes - Session 2 |
Fall 2014 | |
| Session 1 | |
| September | |
| 02 | Classes Begin - Session 1 |
| 09 | Last Day to Add a Course for Credit |
| 16 | Last Day to Drop a Course with a Refund |
| 30 | Last Day to Withdraw from a Course with a "W" (no refund) |
| October | |
| 26 | Session Closes - Session 1 |
| Session 2 | |
| October | |
| 27 | Classes Begin - Session 2 |
| November | |
| 03 | Last Day to Add a Course for Credit |
| 03 | 16 Week Courses Only - Last Day to Withdraw from a Course with a "W" (no refund) |
| 10 | Last Day to Drop a Course with a Refund |
| 24 | Last Day to Withdraw from a Course with a "W" (no refund) |
| December | |
| 21 | Session Closes - Session 2 |
Spring 2015 | |
| Session 1 | |
| January | |
| 05 | Classes Begin - Session 1 |
| 12 | Last Day to Add a Course for Credit |
| 20 | Last Day to Drop a Course with a Refund |
| February | |
| 02 | Last Day to Withdraw from a Course with a "W" (no refund) |
| March | |
| 01 | Session Closes - Session 1 |
| Session 2 | |
| March | |
| 02 | Classes Begin - Session 2 |
| 09 | Last Day to Add a Course for Credit |
| 09 | 16 Week Courses Only - Last Day to Withdraw from a Course with a "W" (no refund) |
| 16 | Last Day to Drop a Course with a Refund |
| 30 | Last Day to Withdraw from a Course with a "W" (no refund) |
| April | |
| 26 | Session Closes - Session 2 |







